<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of Many One &#187; HDTF</title>
	<atom:link href="http://www.outofmany1.org/tag/hdtf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outofmany1.org</link>
	<description>A National Multicultural Advocacy Coalition Committed to Achieving Health Parity for People of Color</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>September Health Data Task Force Meeting</title>
		<link>http://www.outofmany1.org/september-health-data-task-force-meeting</link>
		<comments>http://www.outofmany1.org/september-health-data-task-force-meeting#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:00:21 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Health Data Task Force]]></category>
		<category><![CDATA[AHIP]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[disaggregated data]]></category>
		<category><![CDATA[Engelberg Center for Health Care Reform]]></category>
		<category><![CDATA[HDTF]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[NCQA]]></category>
		<category><![CDATA[standardization]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=530</guid>
		<description><![CDATA[SEPTEMBER HEALTH DATA TASK FORCE MEETING Guest presenters: Kalahn Taylor-Clark from the Engelberg Center for Healthcare Reform, Rita Carreon from America’s Health Insurance Plans, and Sarah Scholle from the NCQA will present and lead a discussion on the collection of racial and ethnic data by health plans. We will also be discussing the current political scene regarding disaggregated data collection and the [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000000;">SEPTEMBER HEALTH DATA TASK FORCE MEETING </span></h2>
<p><span style="color: #000000;">Guest presenters: Kalahn Taylor-Clark from the Engelberg Center for Healthcare Reform, Rita Carreon from America’s Health Insurance Plans, and Sarah Scholle from the NCQA will present and lead a discussion on the collection of racial and ethnic data by health plans. </span></p>
<p style="text-align: left;"><span style="color: #000000;"><br />
We will also be discussing the current political scene regarding disaggregated data collection and the IOM’s new report on Race, Ethnicity, and Language Data: Standardization for Health Care Quality Improvement (release date 08/31/09). More information at  &lt;<a href="http://www.iom.edu/CMS/3809/61110/72560.aspx">http://www.iom.edu/CMS/3809/61110/72560.aspx</a>&gt;</span></p>
<p style="text-align: left;"><span style="color: #000000;">Date: <strong>Friday, September 18, 2009</strong><br />
Time: <strong>Noon – 2pm EST</strong><br />
Location: <strong>America&#8217;s Health Insurance Plans (AHIP)</strong><br />
601 Pennsylvania Ave., NW<br />
South Building, Suite 500<br />
Washington, DC 20004<br />
Conference Room 5B</span></p>
<p><span style="color: #000000;">We are located between 6th and 7th Street and close to the Green/Yellow Line – Archives/Navy Memorial/Penn Quarter or Red Line – Gallery Place/Chinatown or Judiciary Square</span></p>
<p>Conference-calling will still be available.</p>
<h2 style="text-align: left;">To RSVP, please email: alee@outofmany1.org</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/september-health-data-task-force-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Health Data Task Force Meeting</title>
		<link>http://www.outofmany1.org/july-health-data-task-force-meeting</link>
		<comments>http://www.outofmany1.org/july-health-data-task-force-meeting#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:35:42 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Health Data Task Force]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[HDTF]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=485</guid>
		<description><![CDATA[JULY HEALTH DATA TASK FORCE MEETING Date: Monday, July 27, 2009 Time: Noon – 2pm EST Location: OMO/SHIRE 1776 Massachusetts Ave NW, Suite 615 Washington DC 20036 Conference call in will also be available. Lunch will also be provided. Please call SHIRE: 202-371-0277 if you need assistance on the day of the meeting. Email Angela [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000000;">JULY HEALTH DATA TASK FORCE MEETING</span></h2>
<h2><span style="color: #000000;"> </span></h2>
<p><span style="color: #000000;"> <strong>Date</strong>: Monday, July 27, 2009<br />
<strong>Time</strong>: Noon – 2pm EST<br />
<strong>Location</strong>: OMO/SHIRE<br />
1776 Massachusetts Ave NW, Suite 615<br />
Washington DC 20036</span></p>
<p><span style="color: #000000;"><br />
Conference call in will also be available. Lunch will also be provided. </span></p>
<p><span style="color: #000000;">Please call SHIRE: 202-371-0277 if you need assistance on the day of the meeting.<br />
<span style="color: #0000ff;">Email Angela</span> (alee@outofmany1.org) for more information or to RSVP.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/july-health-data-task-force-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Health Data Task Force Meeting</title>
		<link>http://www.outofmany1.org/june-health-data-task-force-meeting</link>
		<comments>http://www.outofmany1.org/june-health-data-task-force-meeting#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:45:39 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Health Data Task Force]]></category>
		<category><![CDATA[HDTF]]></category>
		<category><![CDATA[HDTF meeting]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=427</guid>
		<description><![CDATA[JUNE HEALTH DATA TASK FORCE MEETING Date: Friday, June 26, 2009 Time: Noon – 2pm EST Location: OMO/SHIRE 1776 Massachusetts Ave NW, Suite 615 Washington DC 20036 Conference call in will also be available. Lunch will be provided. Please call SHIRE: 202-371-0277 if you need assistance on the day of the meeting. Email Angela (alee@outofmany1.org) [...]]]></description>
			<content:encoded><![CDATA[<p>JUNE HEALTH DATA TASK FORCE MEETING</p>
<p>Date: Friday, June 26, 2009<br />
Time: Noon – 2pm EST<br />
Location: OMO/SHIRE<br />
1776 Massachusetts Ave NW, Suite 615<br />
Washington DC 20036</p>
<p>Conference call in will also be available.</p>
<p>Lunch will be provided. Please call SHIRE: 202-371-0277 if you need assistance on the day of the meeting. Email Angela (alee@outofmany1.org) for more information or to RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/june-health-data-task-force-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two great events for OMO and the Health Data Task Force</title>
		<link>http://www.outofmany1.org/two-great-events-for-omo-and-the-health-data-task-force</link>
		<comments>http://www.outofmany1.org/two-great-events-for-omo-and-the-health-data-task-force#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:30:52 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Health Parity Alerts]]></category>
		<category><![CDATA[APIAHF]]></category>
		<category><![CDATA[Brian Smedley]]></category>
		<category><![CDATA[Danielle Delaney]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Deeana Jang]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[HDTF]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[Jeannette Noltenius]]></category>
		<category><![CDATA[Jennifer Ng'andu]]></category>
		<category><![CDATA[Joint Center]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[minority quality forum leadership summit]]></category>
		<category><![CDATA[NCLR]]></category>
		<category><![CDATA[NCUIH]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Ruth Perot]]></category>
		<category><![CDATA[SHIRE]]></category>
		<category><![CDATA[sub-population data]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=395</guid>
		<description><![CDATA[A message from Ruth Perot, Summit Health Institute for Research and Education/Out of Many, One Dear Friends and Colleagues, April 28 was a “banner day” for OMO and the Health Data Task Force. Four of our colleagues played key roles at the 2009 Health Braintrust/National Minority Quality Forum Leadership Summit. Dr. Brian Smedley received an [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><em>A message from Ruth Perot, Summit Health Institute for Research and Education/Out of Many, One</em><br />
</span></p>
<blockquote><p><span style="color: #000000;">Dear Friends and Colleagues,</span></p>
<p><span style="color: #000000;">April 28 was a “banner day” for OMO and the Health Data Task Force. Four of our colleagues played key roles at the 2009 Health Braintrust/National Minority Quality Forum Leadership Summit. Dr. Brian Smedley received an award on behalf of the Health Policy Institute at the Joint Center for Political and Economic Studies. He also moderated a session and served as a panelist discussing the Place Matters initiative. Jennifer Ng&#8217;andu (National Council of La Raza), Deanna Jang (Asian and Pacific Islander American Health Forum) and Danielle Delaney (National Council on Urban Indian Health) participated in an afternoon panel on Launching a Health Equity Movement. All three made important contributions, and Deanna spoke specifically on collecting sub-population data as an essential requirement for movement-building. Kudos to all!!!</span></p>
<p><span style="color: #000000;">Also on April 28, OMO was featured as a co-sponsor of a very impressive Congressional exhibition and reception featuring Behavioral and Social Sciences Research at the National Institutes of Health in the Cannon building.  We joined 29 other organizations in providing a forum for 18 NIH entities to present information about their mission, research and funding opportunities. (See below flyer). Jeannette Noltenius assured OMO’s participation and Ruth Perot represented OMO at this event.</span></p>
<p><span style="color: #000000;">Great work!<br />
</span></p></blockquote>
<p><span style="color: #000000;">Note: There is a file embedded within this post, please visit this post to download the file.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/two-great-events-for-omo-and-the-health-data-task-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Priorities and Recommendations on Health Data</title>
		<link>http://www.outofmany1.org/our-priorities-and-recommendations-on-health-data</link>
		<comments>http://www.outofmany1.org/our-priorities-and-recommendations-on-health-data#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:00:31 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Health Data Task Force]]></category>
		<category><![CDATA[OMO Governing Body]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[communities of color]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[culturally and linguistically appropriate]]></category>
		<category><![CDATA[direct collection]]></category>
		<category><![CDATA[disaggregated data]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[HDTF]]></category>
		<category><![CDATA[health data]]></category>
		<category><![CDATA[immigration status]]></category>
		<category><![CDATA[OMO]]></category>
		<category><![CDATA[primary language]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[self reporting]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=377</guid>
		<description><![CDATA[Dear Friend, Out of Many, One (OMO) is a national multicultural coalition that has been advocating for health equity and parity for communities of color since 2000.  OMO works to assure that every ethnic and racial group, regardless of its size or immigration status, has equal access to health care coverage, access and treatment, and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Dear Friend,<br />
</span></p>
<p><span style="color: #000000;">Out of Many, One (OMO) is a national multicultural coalition that has been advocating for health equity and parity for communities of color since 2000.  OMO works to assure that every ethnic and racial group, regardless of its size or immigration status, has equal access to health care coverage, access and treatment, and that disparities experienced by these groups are eliminated. OMO premises its goals on an understanding that directly collected, self-reported, and disaggregated data are essential to achieve these purposes, and to develop culturally and linguistically appropriate policies and programs to improve the quality of life, health status and health care outcomes of minority populations.</span></p>
<p><span style="color: #000000;">OMO understands that without data on race, ethnicity, gender, and primary language, public and private health care organizations will not be able to design policies and programs that improve health outcomes for communities of color, which compromise 34% of the nation’s population. The below recommendations are supported by our members and others who are part of a Health Data Task Force (HDTF) that meets monthly in Washington, DC. We are ready to work with you and your organization to incorporate these recommendations into legislation and build community support for these initiatives nationwide.</span></p>
<p><span style="color: #000000;">Please don’t hesitate to contact Ms. Ruth Perot (email: rperot@shireinc.org or call (202) 371-0277) and/or Ms. Jeannette Noltenius (email: jnoltenius@sswdc.com or call (202) 328-1313) if you would like to meet with OMO or HDTF members to clarify and/or discuss our recommendations.</span></p>
<p><span style="color: #000000;"> Note: There is a file embedded within this post, please visit this post to download the file.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/our-priorities-and-recommendations-on-health-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations available from OMO Testimony at IOM</title>
		<link>http://www.outofmany1.org/omo-testimony-at-iom-panel</link>
		<comments>http://www.outofmany1.org/omo-testimony-at-iom-panel#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:09:48 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Health Data Task Force]]></category>
		<category><![CDATA[APIAHF]]></category>
		<category><![CDATA[Deeana Jang]]></category>
		<category><![CDATA[Engelberg Center]]></category>
		<category><![CDATA[HDTF]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Kalahn Taylor-Clark]]></category>
		<category><![CDATA[Mara Youdelman]]></category>
		<category><![CDATA[NHeLP]]></category>
		<category><![CDATA[R/E/L data]]></category>
		<category><![CDATA[testimony]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/omo-testimony-at-iom-panel</guid>
		<description><![CDATA[OMO Testimony at IOM Public Workshop

Deeana Jang from the Asian &#038; Pacific Islander Health Forum testified on behalf of the OMO Health Data Task Force (HDTF) at a public workshop hosted by the Institute of Medicine's Subcommittee on Standardized Collection of Race/Ethnicity Data for Healthcare Quality Improvement  and Committee on Future Directions for the National Healthcare Quality and Disparities Reports.

HDTF members Mara Youdelman from the National Health Law Program (NHeLP) and Kalahn Taylor-Clark from the Engelberg Center for Healthcare Reform at the Brookings Institute  also  testified on behalf of their respective organizations.

Also available for download are the powerpoint presentations. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>OMO Testimony at IOM Public Workshop</strong><br />
</span></p>
<p><span style="color: #000000;"><strong>Date </strong>Monday, February 9, 2009<br />
<strong> Time: </strong> 5:00 PM<br />
<strong>Location: </strong>Room 100, Keck Building, 500 5th Street NW, Washington DC</span></p>
<p><span style="color: #000000;">Deeana Jang from the Asian &amp; Pacific Islander Health Forum testified on behalf of the OMO Health Data Task Force (HDTF) at a public workshop hosted by <span id="Body"><span id="Body__ctl0__ctl0_loader__ctl0_Content1">the Institute of Medicine&#8217;s Subcommittee on Standardized Collection of Race/Ethnicity Data for Healthcare Quality Improvement  and Committee on Future Directions for the National Healthcare Quality and Disparities Reports.</span></span></span></p>
<p><span style="color: #000000;">HDTF members Mara Youdelman from the National Health Law Program (NHeLP) and Kalahn Taylor-Clark from the Engelberg Center for Healthcare Reform at the Brookings Institute  also  testified on behalf of their respective organizations.</span></p>
<p><span style="color: #000000;"><strong>For more information: </strong><a href="http://www.iom.edu/CMS/3809/61110/61927.aspx" target="_blanck">Click here</a></span><br />
<strong></strong></p>
<p><strong>Also available for download are the powerpoint presentations.<br />
</strong></p>
<p><strong>Note: There is a file embedded within this post, please visit this post to download the file.</strong></p>
<p><strong>Note: There is a file embedded within this post, please visit this post to download the file.</strong></p>
<p><strong>Note: There is a file embedded within this post, please visit this post to download the file.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/omo-testimony-at-iom-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Baldridge featured in New America Media article</title>
		<link>http://www.outofmany1.org/dave-baldridge-featured-in-new-america-media-article</link>
		<comments>http://www.outofmany1.org/dave-baldridge-featured-in-new-america-media-article#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:02:41 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Health Data Task Force]]></category>
		<category><![CDATA[OMO Governing Body]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Dave Baldridge]]></category>
		<category><![CDATA[ethnic elders]]></category>
		<category><![CDATA[HDTF]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[NCHS]]></category>
		<category><![CDATA[R/E/L data]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=245</guid>
		<description><![CDATA[OMO Executive Committee &#38; HDTF member Dave Baldridge was featured in a recent article of New America Media entitled, &#8220;Advocates for Ethnic Elders Look Beyond Inaugural Euphoria&#8221; published Jan 25, 2009. &#8220;David Baldridge, a champion of Native American elders for two decades, lamented, &#8220;It&#8217;s seemingly always about the dollars—and America&#8217;s political will (or lack of [...]]]></description>
			<content:encoded><![CDATA[<p>OMO Executive Committee &amp; HDTF member Dave Baldridge was featured in a recent article of <em>New America Media</em> entitled, &#8220;Advocates for Ethnic Elders Look Beyond Inaugural Euphoria&#8221; published Jan 25, 2009.</p>
<blockquote><p>&#8220;David Baldridge, a champion of Native American elders for two decades, lamented, &#8220;It&#8217;s seemingly always about the dollars—and America&#8217;s political will (or lack of it) to help disadvantaged minorities. All the model programs in the world won&#8217;t help if we not willing to fund them.&#8221;</p>
<p>Among key issues for Native elders is the lack of long-term care and the need for Washington to fund it, Baldridge says. &#8220;There is essentially none in Indian Country&#8221; he said. &#8220;Less than 20 Indian nursing homes exist, and home and community-based care is very poorly funded.&#8221; Baldridge, now on the staff of the Native Diabetes Wellness Program of the Centers for Disease Control and Prevention (CDC), in Albuquerque, directed the National Indian Council on Aging for 14 years.</p>
<p>One factor, he said, is rural isolation. Another is low rates of participation by Native American elders in federal initiatives to subsidize low-income elders, such as SSI or several programs under the Centers for Medicare and Medicaid Services.</p>
<p>Furthermore, Baldridge said, funding for Urban Indian healthcare is far below today&#8217;s reality. &#8220;About 75 percent of Indians now live off-reservation,&#8221; he said. &#8220;This population remains amorphous, hard to identify, and often lacks healthcare access unless they return to their home reservation.&#8221;</p>
<p>More broadly, though, Baldridge said it is time that federal authorities &#8220;<strong>mandate the collection, use and dissemination of disaggregated data by race, ethnicity, and language preference</strong>.&#8221;</p>
<p>He explained that, surprisingly, federal agencies&#8211;in particular the Social Security Administration&#8211;currently don&#8217;t do this.&#8221;</p>
<p>Without such data, he stressed, &#8220;aging minority populations will remain invisible in the healthcare reform debate. Dollars always follow data. One example is that the National Center for Health Statistics is considering stop collecting &#8216;enhanced data&#8217; from some areas due to budget considerations.&#8221;"</p></blockquote>
<p>To read the full article, <a href="http://news.newamericamedia.org/news/view_article.html?article_id=5578da8651e7a1e83d60514e88a3f7c7" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/dave-baldridge-featured-in-new-america-media-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

