<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of Many One &#187; census</title>
	<atom:link href="http://www.outofmany1.org/tag/census/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outofmany1.org</link>
	<description>A National Multicultural Advocacy Coalition Committed to Achieving Health Parity for People of Color</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Census Awareness Month</title>
		<link>http://www.outofmany1.org/census-awareness-month</link>
		<comments>http://www.outofmany1.org/census-awareness-month#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:27:26 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Health Parity Alerts]]></category>
		<category><![CDATA[census]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=745</guid>
		<description><![CDATA[On Thursday, March 4,  the U. S. House of Representatives passed House Resolution 1096, which encourages individuals across the United States to participate in the 2010 Census to ensure an accurate and complete count beginning April 1, 2010, and designating March 2010 as Census Awareness Month. See below for the final amended resolution.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">On Thursday, March 4,  the U. S. House of Representatives passed House Resolution 1096, which encourages individuals across the United States to participate in the 2010 Census to ensure an accurate and complete count beginning April 1, 2010, and designating March 2010 as Census Awareness Month. </span></p>
<p><span style="color: #000000;">See below for the final amended resolution. </span></p>
<p style="text-align: center;"><span style="color: #000000;">Note: There is a file embedded within this post, please visit this post to download the file.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/census-awareness-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fact Sheet on Census Numbers</title>
		<link>http://www.outofmany1.org/new-fact-sheet-on-census-numbers</link>
		<comments>http://www.outofmany1.org/new-fact-sheet-on-census-numbers#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:45:15 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Health Data Task Force]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[communities of color]]></category>
		<category><![CDATA[families usa]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health equity]]></category>
		<category><![CDATA[minority health initiatives]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public programs]]></category>
		<category><![CDATA[uinsured]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=640</guid>
		<description><![CDATA[From Families USA Minority Health Initiatives&#8230; Earlier this month, the U.S. Census Bureau released the latest data on income, poverty, and health coverage. Our new fact sheet, Health Coverage in Communities of Color: Talking about the New Census Numbers takes a closer look at the latest data and finds that communities of color continue to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">From Families USA Minority Health Initiatives&#8230;</span></p>
<p><span style="color: #000000;">Earlier this month, the U.S. Census Bureau released the latest data on income, poverty, and health coverage.</span></p>
<p><span style="color: #000000;">Our new fact sheet, <a href="http://www.familiesusa.org/assets/pdfs/minority-health-census-sept-2009.pdf">Health Coverage in Communities of Color: Talking about the New Census Numbers</a> takes a closer look at the latest data and finds that communities of color continue to bear the brunt of the uninsured crisis. This fact sheet looks at who is uninsured, who is living in poverty, and why public programs are vital to communities of color.</span></p>
<p><span style="color: #000000;">As Congress continues to debate about how to best improve our nation&#8217;s health care system, we&#8217;re presented with the opportunity to eliminate disparities in health coverage and address other inequities in the system. </span></p>
<p><span style="color: #000000;">We hope you find this a valuable resource in your work to achieve health equity.</span></p>
<p><span style="color: #000000;"><span style="color: #000000;">To download the new fact sheet, click <a href="http://www.familiesusa.org/assets/pdfs/minority-health-census-sept-2009.pdf">here</a>.</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/new-fact-sheet-on-census-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Ad Campaign to Reach Minorities</title>
		<link>http://www.outofmany1.org/census-bureau-ad-campaign-to-reach-minorities</link>
		<comments>http://www.outofmany1.org/census-bureau-ad-campaign-to-reach-minorities#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:24:02 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Minorities]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=349</guid>
		<description><![CDATA[From the Washington Post, Amid fears that millions of people may be overlooked during next year&#8217;s census, the Census Bureau will launch a $250 million promotional campaign to encourage participation in the decennial head count, especially among hard-to-reach minority groups in urban areas. More than half those funds will go for advertising across traditional and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">From the Washington Post, </span></p>
<blockquote><p><span style="color: #000000;"> Amid fears that millions of people may be overlooked during next year&#8217;s census, the Census Bureau will launch a $250 million promotional campaign to encourage participation in the decennial head count, especially among hard-to-reach minority groups in urban areas. </span></p>
<p><span style="color: #000000;">More than half those funds will go for advertising across traditional and social media, and nearly a quarter will be devoted exclusively to Asian, black and Hispanic outlets. </span></p></blockquote>
<p><span style="color: #000000;"><br />
</span></p>
<p><span style="color: #000000;">Read the full article <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/23/AR2009032302706.html">here</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/census-bureau-ad-campaign-to-reach-minorities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPAC to Hold National Census Teleconference</title>
		<link>http://www.outofmany1.org/capac-to-hold-national-census-teleconference</link>
		<comments>http://www.outofmany1.org/capac-to-hold-national-census-teleconference#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:54:51 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Health Data Task Force]]></category>
		<category><![CDATA[Health Parity Alerts]]></category>
		<category><![CDATA[Asian American]]></category>
		<category><![CDATA[CAPAC]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Pacific Islander]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=323</guid>
		<description><![CDATA[CAPAC to Hold National Census Teleconference: Engaging Asian and Pacific Islander Communities for the 2010 Decennial Census This coming Monday, please join the Congressional Asian Pacific American Caucus (CAPAC) for a national census teleconference on ensuring an accurate count of Asian Americans and Pacific Islanders for the 2010 census. The call provides an opportunity for [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #000000;"><strong>CAPAC to Hold National Census Teleconference:<br />
Engaging Asian and Pacific Islander Communities<br />
for the 2010 Decennial Census </strong></span></h2>
<p style="text-align: left;"><span style="color: #000000;">This coming Monday, please join the Congressional Asian Pacific American Caucus (CAPAC) for a national census teleconference on ensuring an accurate count of Asian Americans and Pacific Islanders for the 2010 census. The call provides an opportunity for the Census Bureau, congressional leaders, community stakeholders, and ethnic and mainstream media to have a dialogue on conducting outreach to this growing and diverse population.</span></p>
<p><span style="color: #000000;">Event: National Census Teleconference on ensuring accurate count of Asian American and Pacific Islander communities</span></p>
<p style="text-align: left;"><span style="color: #000000;"> Date:    March 23, 2009, 2-3pm EST</span></p>
<p><span style="color: #000000;">Speakers:<br />
Rep. Michael Honda, CAPAC chair (other CAPAC members invited)<br />
Arnold A. Jackson, Associate Director for Decennial Census U.S. Census Bureau<br />
Terry Ao, Asian American Justice Center and the 2010 Census Advisory Committee<br />
Bill Imada, IW Group<br />
Other speakers to be determined</span></p>
<p><span style="color: #000000;">Call-in:   For call-in information, please respond to this form &lt;<a href="http://spreadsheets.google.com/viewform?formkey=cEtUWHV3VGtaMU5uWTk3bjZlQlJnVWc6MA" target="_blank">http://spreadsheets.google.com/viewform?formkey=cEtUWHV3VGtaMU5uWTk3bjZlQlJnVWc6MA</a>..&gt; . Call-in information will be sent by the week’s end. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/capac-to-hold-national-census-teleconference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

