<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of Many One &#187; Resources</title>
	<atom:link href="http://www.outofmany1.org/category/resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outofmany1.org</link>
	<description>A National Multicultural Advocacy Coalition Committed to Achieving Health Parity for People of Color</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resources for Explaining the Health Reform Law</title>
		<link>http://www.outofmany1.org/resources-for-explaining-the-health-reform-law</link>
		<comments>http://www.outofmany1.org/resources-for-explaining-the-health-reform-law#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:42:44 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=901</guid>
		<description><![CDATA[Some new resources from Kaiser Family Foundation and the Alliance for Health Reform provide a great tool for teaching your friends and family about the new benefits and changes under Affordable Care Act. Please share these resources widely! Illustrating Health Reform: How Health Insurance Coverage Will Work A new interactive feature from the Kaiser Family [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Some new resources from Kaiser Family Foundation and the Alliance for Health Reform provide a great tool for teaching your friends and family about the new benefits and changes under Affordable Care Act. Please share these resources widely!</span></p>
<p><span style="color: #0000ff;"><a href="http://healthreform.kff.org/profiles.aspx"><span style="color: #0000ff;"><strong>Illustrating Health Reform: How Health Insurance Coverage Will Work</strong></span></a></span><br />
<span style="color: #000000;">A new interactive feature from the Kaiser Family Foundation illustrates how individuals and businesses in a variety of situations could be affected by health reform. Users can click on a map of the United States showing cartoon individuals, families, and businesses to pull up a pop-up window, and learn how that particular individual, family, or employer will be affected by the new provisions going into effect in 2014 as part of the Affordable Care Act.</span></p>
<p><span style="color: #000000;"><strong>Long Term Care and the Health Reform Law</strong></span><br />
<span><span style="color: #000000;">These two videos prepared by the Alliance for Health Reform provide answers to a lot of the most common questions about long-term care and how the new health reform law promotes long-term care.</span><br />
</span></p>
<p><a href="www.allhealth.org/pubs_videos.asp?vid=16"><span style="color: #0000ff;">HOW DOES THE HEALTH REFORM LAW PROMOTE LONG-TERM CARE? (</span></a>4:26)</p>
<p><a href="www.allhealth.org/pubs_videos.asp?vid=15"><span style="color: #0000ff;">WHO NEEDS LONG-TERM CARE, AND WHO PAYS FOR IT?</span></a> (2:39)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/resources-for-explaining-the-health-reform-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Census NHPI Population Distribution</title>
		<link>http://www.outofmany1.org/2010-census-nhpi-population-distribution</link>
		<comments>http://www.outofmany1.org/2010-census-nhpi-population-distribution#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:22:59 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[OMO Governing Body]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[NHPI]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=833</guid>
		<description><![CDATA[1.2 million Native Hawaiian and Pacific Islanders were counted in the 2010 Census. Please click on the post to see a map of the NHPI population distribution. Overall, there was a 30 percent population increase from the 2000 Census. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">1.2 million Native Hawaiian and Pacific Islanders were counted in the 2010 Census. Please see below for a map of the NHPI population distribution. You can also download the map at the bottom of this post for a closer look. Overall, there was a 30 percent population increase from the 2000 Census.  Thank you to Sela Panapasa and the NHPI Census Advisory Committee for passing this great news along!</span></p>
<p><span style="font-family: Times New Roman;"> </span> <!--EndFragment--></p>
<p style="text-align: center;"><a href="http://www.outofmany1.org/wp-content/uploads/2011/08/Picture-1.png"><img class="aligncenter size-full wp-image-836" title="NHPI 2010 Map" src="http://www.outofmany1.org/wp-content/uploads/2011/08/Picture-1.png" alt="" width="473" height="292" /></a></p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/2010-census-nhpi-population-distribution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Info on the Budget Deal</title>
		<link>http://www.outofmany1.org/more-info-on-the-budget-deal</link>
		<comments>http://www.outofmany1.org/more-info-on-the-budget-deal#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:07:47 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt deal]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=826</guid>
		<description><![CDATA[The official press release from the White House, &#8220;Fact Sheet: Bipartisan Debt Deal: A Win for the Economy and Budget Discipline&#8221;. A section by section analysis from the House Rules Committee can be also downloaded. Families USA has been tracking the entire budget debate since May. If you&#8217;re interested in learning more about previously proposed [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The official press release from the White House, <a href="http://www.whitehouse.gov/the-press-office/2011/07/31/fact-sheet-bipartisan-debt-deal-win-economy-and-budget-discipline"><em>&#8220;Fact Sheet: Bipartisan Debt Deal: A Win for the Economy and Budget Discipline&#8221;</em></a>.</span></p>
<p><span style="color: #000000;">A <a href="http://rules.house.gov/Media/file/PDF_112_1/legislativetext/731%20CBAsbs%20v2.pdf">section by section analysis from the House Rules Committee</a> can be also downloaded. </span></p>
<p><span style="color: #000000;"><a href="http://www.familiesusa.org/budget-battle/">Families USA has been tracking the entire budget debate</a> since May. If you&#8217;re interested in learning more about previously proposed plans and how it would have affected Medicare &amp; Medicaid, take a look. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/more-info-on-the-budget-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-of-life issues for ethnic elders</title>
		<link>http://www.outofmany1.org/end-of-life-issues-for-ethnic-elders</link>
		<comments>http://www.outofmany1.org/end-of-life-issues-for-ethnic-elders#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:57:27 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[ethnic elders]]></category>
		<category><![CDATA[New America Media]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=802</guid>
		<description><![CDATA[New America Media (NAM) has a great two part series on end-of-life issues for ethnic elders. Reporter Julie Pham focuses on the Vietnamese, Somali, and Latino populations in Seattle. Part one focuses on how most ethnic elders knew little about or were reluctant to vote on the physician assisted suicide law in Washington. In part [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">New America Media (NAM) has a great two part series on end-of-life issues for ethnic elders. Reporter Julie Pham focuses on the Vietnamese, Somali, and Latino populations in Seattle. Part one focuses on how most ethnic elders knew little about or were reluctant to vote on the physician assisted suicide law in Washington. In part two, Pham explores how ethnic elders make (or avoid making) decisions about end of life options and how they discuss their choices with their loved ones. </span></p>
<p><span style="color: #000000;">2-PART SERIES ON END-OF-LIFE ISSUES: </span></p>
<p><span style="color: #000000;">Part 1 – <strong>&#8220;Ethnic Elders Split on Washington State Assisted-Suicide Law,”</strong> New America </span><span style="color: #000000;"><span style="color: #000000;">Media</span>/Northwest Vietnamese News, News Feature, Julie Pham, Ph.D., Posted: Oct 01, 2010.<br />
Link:</span><a href="http://bit.ly/aJW33I"> http://bit.ly/aJW33I</a><br />
<span style="color: #000000;">Vietnamese, Latino and Somali seniors know little about Washington state’s 2008 law permitting doctor-aided suicide for terminally ill patients.</span></p>
<p><span style="color: #000000;">Part 2 &#8211;  “<strong>Ethnic Seniors Avoid End-of-Life Talk, but Want More Options</strong>,” New America Media/Northwest Vietnamese News, News Feature, Julie Pham, Posted: Oct 04, 2010.<br />
Link:</span> <a href="http://bit.ly/bZ9SJY ">http://bit.ly/bZ9SJY </a><br />
<span style="color: #000000;">Ethnic seniors in Seattle fear that medicine will prolong life beyond its natural limits. Many don’t want to talk about it, but others want to know their option..</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/end-of-life-issues-for-ethnic-elders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Multilanguage CMS Resources</title>
		<link>http://www.outofmany1.org/reminder-multilanguage-cms-resources</link>
		<comments>http://www.outofmany1.org/reminder-multilanguage-cms-resources#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:28:48 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Language Access]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=792</guid>
		<description><![CDATA[Just a friendly reminder that publications from the Centers for Medicare and Medicaid Services (CMS) are available in many languages, including Chinese, Vietnamese, Korean, and Spanish. The translated resources can be found here: http://www.medicare.gov/publications/multilanguage.asp]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Just a friendly reminder that publications from the Centers for Medicare and Medicaid Services (CMS) are available in many languages, including Chinese, Vietnamese, Korean, and Spanish. The translated resources can be found here:</span> <a href="http://www.medicare.gov/publications/multilanguage.asp">http://www.medicare.gov/publications/multilanguage.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/reminder-multilanguage-cms-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWJF presents County Health Rankings</title>
		<link>http://www.outofmany1.org/rwjf-presents-county-health-rankings</link>
		<comments>http://www.outofmany1.org/rwjf-presents-county-health-rankings#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:15:55 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[County Health Rankings]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[RWJF]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=716</guid>
		<description><![CDATA[How Healthy Is Your County? On Wednesday, February 17, 2010, The County Health Rankings report was released by the University of Wisconsin&#8217;s Population Health Institute and the Robert Wood Johnson Foundation. This report is the first set of reports to rank the overall health of ever county in all 50 states. Each county is ranked [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">How Healthy Is Your County? On Wednesday, February 17, 2010, The <em>County Health Rankings</em> report was released by the University of Wisconsin&#8217;s Population Health Institute and the Robert Wood Johnson Foundation. This report is the first set of reports to rank the overall health of ever county in all 50 states.</span></p>
<blockquote><p><span style="color: #000000;">Each county is ranked within the state on how healthy people are and how long they live. They also are ranked on key factors that affect health such as: smoking, obesity, binge drinking, access to primary care providers, rates of high school graduation, rates of violent crime, air pollution levels, liquor store density, unemployment rates and number of children living in poverty.</span></p>
<p><span style="color: #000000;">Other studies have ranked states on health factors, but this is the first time researchers have examined the multiple factors that affect health in each county in all 50 states.</span></p>
<p><span style="color: #000000;">Poorly ranked counties often had multiple challenges to overcome, including:</span></p>
<ul>
<li><span style="color: #000000;"> Two- and three-fold higher rates of premature death, often from preventable conditions.</span></li>
<li><span style="color: #000000;"> High smoking rates that lead to cancer, heart disease, bronchitis and emphysema.</span></li>
<li><span style="color: #000000;"> High rates of obesity which can put people at risk for diabetes, disability and heart disease.</span></li>
<li><span style="color: #000000;"> High unemployment and poverty rates.</span></li>
<li><span style="color: #000000;"> High numbers of liquor stores and fast-food outlets but few places to buy fresh fruits and vegetables.</span></li>
</ul>
<p><span style="color: #000000;">“For the first time, people have a tool to help identify what is making people in every county unhealthy,” says Patrick Remington, M.D., M.P.H., associate dean for public health at the University of Wisconsin School of Medicine and Public Health. “We hope this kind of check-up will mobilize community leaders to take action and invest in programs and policy changes that make their counties healthier places to live.”</span></p>
<p><span style="color: #000000;">The online <em>Rankings</em>, available at <a href="www.countyhealthrankings.org">www.countyhealthrankings.org</a>, include snapshots of U.S. counties with a color-coded map that compares each county’s overall health with other counties in each of the 50 states. Researchers used the latest data available for each county, ranging from 2000 to 2008, to develop the <em>Rankings</em>.</span></p></blockquote>
<p><span style="color: #000000;">For more information, visit <a href="www.countyhealthrankings.org.">www.countyhealthrankings.org.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/rwjf-presents-county-health-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Flu and You</title>
		<link>http://www.outofmany1.org/h1n1-flu-and-you</link>
		<comments>http://www.outofmany1.org/h1n1-flu-and-you#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:16:33 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[H1N1 flu]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=735</guid>
		<description><![CDATA[2009 H1N1 Flu and You Brochure Click below for an important brochure from the Centers for Disease Control about the H1N1 flu]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #000000;">2009 H1N1 Flu and You Brochure</span></h1>
<p><span style="color: #000000;">Click below for an important brochure from the Centers for Disease Control about the H1N1 flu </span></p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/h1n1-flu-and-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Disparities Provisions in Senate &amp; House Bills</title>
		<link>http://www.outofmany1.org/analysis-of-disparities-provisions-in-senate-house-bills</link>
		<comments>http://www.outofmany1.org/analysis-of-disparities-provisions-in-senate-house-bills#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:01:56 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[HR 3590]]></category>
		<category><![CDATA[HR 3962]]></category>
		<category><![CDATA[issue brief]]></category>
		<category><![CDATA[Joint Center]]></category>
		<category><![CDATA[race and ethnicity]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=693</guid>
		<description><![CDATA[A new issue brief from the Joint Center for Political and Economic Studies, &#8220;Race, Ethnicity, and Health Care Reform: Achieving Equity in Our Lifetime”, provides an analysis of the disparities provisions in the two bills passed by the Senate and House. Below is the introduction. You can download the entire report here: http://www.jointcenter.org/hpi/sites/all/files/raceethnicityandhealthcarereform.pdf Health care [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">A new issue brief from the Joint Center for Political and Economic Studies, &#8220;Race, Ethnicity, and Health Care Reform: Achieving Equity in Our Lifetime”, provides an analysis of the disparities provisions in the two bills passed by the Senate and House.</span></p>
<p><span style="color: #000000;">Below is the introduction. You can download the entire report here: <a href="http://www.jointcenter.org/hpi/sites/all/files/raceethnicityandhealthcarereform.pdf">http://www.jointcenter.org/hpi/sites/all/files/raceethnicityandhealthcarereform.pdf</a></span></p>
<p><span style="color: #000000;"><br />
</span></p>
<blockquote><p><span style="color: #000000;">Health care reform proposals before Congress offer potential for great progress in improving health care affordability, access and quality for all Americans—an opportunity not seen for decades. Little discussed, however, is that major provisions are likely to have a significant impact on minorities as they present opportunities to redress longstanding inequities. Moreover, the bills which have emerged from House and Senate committees explicitly recognize the need to reduce disparities; each includes provisions intended to support initiatives targeting racial and ethnic minorities and language access services. While both leading bills offer solutions to reduce racial and ethnic disparities in health, each one differs in the level of its commitment and approach.</span></p>
<p><span style="color: #000000;"><br />
This issue brief identifies, analyzes and compares provisions which explicitly address the health and health care needs of racial and ethnic minorities within the two leading Congressional health care reform proposals: The Affordable Health Choices Act of 2009 (H.R. 3962)passed in the House of Representatives on November 7, 2009; and The Patient Protection and Affordable Care Act of 2009 (H.R. 3590) introduced in the Senate on November 18, 2009, as a merged version of the Senate Finance Committee’s America’s Health Future Act (S.1796) and Senate Committee on Health, Education, Labor, and Pensions’ (HELP) Affordable Health Choices Act (S. 1697). Additionally, this issue brief explores the potential implications of broad health care reforms for racial and ethnic minorities. Also discussed is how each bill could decrease disparities and improve minority health, where each falls short in advancing these goals, as well as the transitional challenges and questions for the future should health care reform legislation be enacted.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/analysis-of-disparities-provisions-in-senate-house-bills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Order: Asian Americans and Pacific Islanders</title>
		<link>http://www.outofmany1.org/executive-order-increasing-the-participation-of-asian-americans-and-pacific-islanders-in-federal-programs</link>
		<comments>http://www.outofmany1.org/executive-order-increasing-the-participation-of-asian-americans-and-pacific-islanders-in-federal-programs#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:03:32 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=669</guid>
		<description><![CDATA[INCREASING PARTICIPATION OF ASIAN AMERICANS AND PACIFIC ISLANDERS IN FEDERAL PROGRAMS By the authority vested in me as President by the Constitution and the laws of the United States of America, it is hereby ordered as follows: Section 1. Policy. The more than 16 million Asian Americans and Pacific Islanders (AAPIs) across our country havehelped [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: center;"><span style="color: #000000;">INCREASING PARTICIPATION OF ASIAN AMERICANS<br />
AND PACIFIC ISLANDERS IN FEDERAL PROGRAMS</span></p>
<p style="text-align: left;"><span style="color: #000000;">By the authority vested in me as President by the Constitution and the laws of the United States of America, it is hereby ordered as follows:</span></p>
<p style="text-align: left;"><span style="color: #000000;">Section 1. Policy. The more than 16 million Asian Americans and Pacific Islanders (AAPIs) across our country havehelped build a strong and vibrant America. The AAPI communities represent many ethnicities and languages that span generations,and their shared achievements are an important part of the American experience. They have started businesses and generated jobs, including founding some of our Nation&#8217;s most successful and innovative enterprises. The AAPI communities have made important contributions to science and technology, culture and the arts, and the professions, including business, law,medicine, education, and politics.</span></p>
<p style="text-align: left;"><span style="color: #000000;"><br />
<span style="color: #000000;">While we acknowledge the many contributions of the AAPI communities to o</span></span><span style="color: #000000;">ur Nation, we also recognize the challenges still faced by many AAPIs. Of the more than a million AAPI-owned businesses, many firms are small sole-proprietorships that continue to need assistance to access available resources such as business development counseling and small business loans. The AAPI community also continues to face barriers to employment and workplace advancement. Specific challenges experienced by AAPI subgroups include lower college-enrollment rates by Pacific Islanders than other ethnic groups and high poverty rates among Hmong Americans, Cambodian Americans,Malaysian Americans, and other individual AAPI communities. Additionally, one in five non-elderly AAPIs lacks health insurance.</span></p>
<p style="text-align: left;"><span style="color: #000000;">The purpose of this order is to establish a President&#8217;s Advisory Commission on Asian Americans and Pacific Islanders and a White House Initiative on Asian Americans and Pacific Islanders. Each will work to improve the quality of life andopportunities for Asian Americans and Pacific Islanders throughincreased access to, and participation in, Federal programs inwhich they may be underserved. In addition, each will work to advance relevant evidence-based research, data collection, and analysis for AAPI populations and subpopulations.</span></p>
</blockquote>
<p style="text-align: left;">To read the rest of the Executive Order, see below.</p>
<p style="text-align: left;">Note: There is a file embedded within this post, please visit this post to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/executive-order-increasing-the-participation-of-asian-americans-and-pacific-islanders-in-federal-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racial Disparities in HIV Infection</title>
		<link>http://www.outofmany1.org/racial-disparities-in-hiv-infection</link>
		<comments>http://www.outofmany1.org/racial-disparities-in-hiv-infection#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:48:45 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[african americans]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[racial disparity]]></category>
		<category><![CDATA[structural determinants]]></category>
		<category><![CDATA[structural violence]]></category>
		<category><![CDATA[University of North Carolina at Chapel Hill]]></category>

		<guid isPermaLink="false">http://www.outofmany1.org/?p=657</guid>
		<description><![CDATA[From the November 2009 issue of the  American Journal of Preventative Medicine: HIV prevalence among African Americans is ten times greater than the prevalence among whites. This racial disparity in HIV prevalence has persisted in the face of both governmental and private actions, involving many billions of dollars, to combat HIV. In the November 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">From the November 2009 issue of the  <em>American Journal of Preventative Medicine</em>:</span></p>
<blockquote><p><span style="color: #000000;">HIV prevalence among African Americans is ten times greater than the prevalence among whites. This racial disparity in HIV prevalence has persisted in the face of both governmental and private actions, involving many billions of dollars, to combat HIV. In the November 2009 issue of the American Journal of Preventive Medicine, researchers from the University of North Carolina at Chapel Hill examine factors responsible for the stark racial disparities in HIV infection in the U.S. and the now concentrated epidemic among African Americans.</span></p></blockquote>
<p><span style="color: #000000;">The article is “Ending the Epidemic of Heterosexual HIV Transmission Among African Americans” by Adaora A. Adimora, MD, MPH, Victor J. Schoenbach, PhD, and Michelle A. Floris-Moore, MD. It appears in the American Journal of Preventive Medicine, Volume 37, Issue 5 (November 2009) published by Elsevier.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outofmany1.org/racial-disparities-in-hiv-infection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

